
| Active Roster   (Click on player to view stats and bio) | |||||||
| Pitchers | B/T | Ht | Wt | DOB | |||
| 25 Cameron Demming | R/R | 6-0 | 190 | 11/30/83 | |||
| 00 John Means | |||||||
| 00 Mark Culp | |||||||
| 00 Mark Smietana | |||||||
| 00 Peter T | |||||||
| 00 Rich Timms | |||||||
| 00 Steve Mcalpin | |||||||
| Catchers | B/T | Ht | Wt | DOB | |||
| 00 Rob Wiley | |||||||
| 00 Anthony Dela Torre | |||||||
| 00 Mike S | |||||||
| Infielders | B/T | Ht | Wt | DOB | |||
| 00 Adam Tsakonas | |||||||
| 00 Anthony Pagano | |||||||
| 00 Brandon Rodriguez | |||||||
| 00 Chris Saich | |||||||
| 00 Enrique Castro | |||||||
| 00 Jamie Bobrow | |||||||
| 00 Jared Ryan | |||||||
| 00 Junior Reyes | |||||||
| Outfielders | B/T | Ht | Wt | DOB | |||
| 00 AJ Hierro | |||||||
| 00 Derek Defau | |||||||
| 00 James Knapp | |||||||
| 00 Richard Burns | |||||||
| 00 Travis Cunnigham | |||||||



